Create HGTX PromptLab UI

This commit is contained in:
gpt-engineer-app[bot]
2025-10-29 12:06:30 +00:00
parent d712cc7bb5
commit 6efb71b59b
13 changed files with 784 additions and 59 deletions
+50 -52
View File
@@ -8,89 +8,87 @@ All colors MUST be HSL.
@layer base {
:root {
--background: 0 0% 100%;
--foreground: 222.2 84% 4.9%;
--background: 0 0% 98%;
--foreground: 222 47% 11%;
--card: 0 0% 100%;
--card-foreground: 222.2 84% 4.9%;
--card-foreground: 222 47% 11%;
--popover: 0 0% 100%;
--popover-foreground: 222.2 84% 4.9%;
--popover-foreground: 222 47% 11%;
--primary: 222.2 47.4% 11.2%;
--primary-foreground: 210 40% 98%;
--primary: 221 83% 53%;
--primary-foreground: 0 0% 100%;
--secondary: 210 40% 96.1%;
--secondary-foreground: 222.2 47.4% 11.2%;
--secondary: 220 14% 96%;
--secondary-foreground: 222 47% 11%;
--muted: 210 40% 96.1%;
--muted-foreground: 215.4 16.3% 46.9%;
--muted: 220 14% 96%;
--muted-foreground: 215 16% 47%;
--accent: 210 40% 96.1%;
--accent-foreground: 222.2 47.4% 11.2%;
--accent: 262 83% 58%;
--accent-foreground: 0 0% 100%;
--destructive: 0 84.2% 60.2%;
--destructive-foreground: 210 40% 98%;
--destructive: 0 84% 60%;
--destructive-foreground: 0 0% 100%;
--border: 214.3 31.8% 91.4%;
--input: 214.3 31.8% 91.4%;
--ring: 222.2 84% 4.9%;
--border: 220 13% 91%;
--input: 220 13% 91%;
--ring: 221 83% 53%;
--radius: 0.5rem;
--sidebar-background: 0 0% 98%;
--sidebar-foreground: 240 5.3% 26.1%;
--sidebar-primary: 240 5.9% 10%;
--sidebar-primary-foreground: 0 0% 98%;
--sidebar-accent: 240 4.8% 95.9%;
--sidebar-accent-foreground: 240 5.9% 10%;
--radius: 0.75rem;
--sidebar-background: 0 0% 100%;
--sidebar-foreground: 222 47% 11%;
--sidebar-primary: 221 83% 53%;
--sidebar-primary-foreground: 0 0% 100%;
--sidebar-accent: 220 14% 96%;
--sidebar-accent-foreground: 222 47% 11%;
--sidebar-border: 220 13% 91%;
--sidebar-ring: 221 83% 53%;
--sidebar-ring: 217.2 91.2% 59.8%;
--shadow-card: 0 1px 3px 0 rgb(0 0 0 / 0.1), 0 1px 2px -1px rgb(0 0 0 / 0.1);
--shadow-hover: 0 4px 6px -1px rgb(0 0 0 / 0.1), 0 2px 4px -2px rgb(0 0 0 / 0.1);
--transition-smooth: all 0.2s cubic-bezier(0.4, 0, 0.2, 1);
}
.dark {
--background: 222.2 84% 4.9%;
--background: 222 47% 11%;
--foreground: 210 40% 98%;
--card: 222.2 84% 4.9%;
--card: 224 71% 4%;
--card-foreground: 210 40% 98%;
--popover: 222.2 84% 4.9%;
--popover: 224 71% 4%;
--popover-foreground: 210 40% 98%;
--primary: 210 40% 98%;
--primary-foreground: 222.2 47.4% 11.2%;
--primary: 221 83% 53%;
--primary-foreground: 0 0% 100%;
--secondary: 217.2 32.6% 17.5%;
--secondary: 217 33% 17%;
--secondary-foreground: 210 40% 98%;
--muted: 217.2 32.6% 17.5%;
--muted-foreground: 215 20.2% 65.1%;
--muted: 217 33% 17%;
--muted-foreground: 215 20% 65%;
--accent: 217.2 32.6% 17.5%;
--accent-foreground: 210 40% 98%;
--accent: 262 83% 58%;
--accent-foreground: 0 0% 100%;
--destructive: 0 62.8% 30.6%;
--destructive: 0 63% 31%;
--destructive-foreground: 210 40% 98%;
--border: 217.2 32.6% 17.5%;
--input: 217.2 32.6% 17.5%;
--ring: 212.7 26.8% 83.9%;
--sidebar-background: 240 5.9% 10%;
--sidebar-foreground: 240 4.8% 95.9%;
--sidebar-primary: 224.3 76.3% 48%;
--border: 217 33% 17%;
--input: 217 33% 17%;
--ring: 224 76% 48%;
--sidebar-background: 224 71% 4%;
--sidebar-foreground: 210 40% 98%;
--sidebar-primary: 221 83% 53%;
--sidebar-primary-foreground: 0 0% 100%;
--sidebar-accent: 240 3.7% 15.9%;
--sidebar-accent-foreground: 240 4.8% 95.9%;
--sidebar-border: 240 3.7% 15.9%;
--sidebar-ring: 217.2 91.2% 59.8%;
--sidebar-accent: 217 33% 17%;
--sidebar-accent-foreground: 210 40% 98%;
--sidebar-border: 217 33% 17%;
--sidebar-ring: 224 76% 48%;
}
}